A Map Of Our Travels (Beta)
Where We've Been
Below is a map showing where we've been. You can click on any of the countries, states, or cities to view blogs, photography, pressed pennies, or illustrations detailing our travels in those areas.

Please wait...
















































Where We're Going
Below is a map showing where we're going in the next few months. Contact me if you want to meet up!
1. Key Largo (January 19, 2011 - January 26, 2011)
2. Miami (January 26, 2011 - February 23, 2011)
3. Cape Canaveral (February 23, 2011 - March 2, 2011)
4. St. Augustine (March 2, 2011 - March 16, 2011)
5. Jekyll Island (March 16, 2011 - March 23, 2011)
6. Savannah (March 23, 2011 - April 6, 2011)
7. Charleston (April 6, 2011 - April 20, 2011)
8. Outer Banks (April 20, 2011 - April 27, 2011)
9. Williamsburg (April 27, 2011 - May 11, 2011)
10. Washington DC (May 11, 2011 - July 6, 2011)
11. Atlantic City (July 6, 2011 - July 20, 2011)
12. Cape Cod (July 20, 2011 - August 3, 2011)
13. Maine Coast (August 3, 2011 - August 31, 2011)
14. Nova Scotia (August 31, 2011 - September 28, 2011)
15. Boston (September 28, 2011 - October 26, 2011)
16. New York City (October 26, 2011 - January 4, 2012)
Content on RamonaCreel.com is © Ramona Creel, all rights reserved.
No text or graphic representations may be copied off this site or used in any form.
Entry into this site constitutes agreement to these terms.
If you notice any problems with this site, please contact our webmaster.





